Silicone, Fluorosilicone, and Viton™, (Fluorocarbon) are just some of the compounds we use. The Custom Rubber Molding of our compounds (formulations) is custom made for your application. Although we have many “standard” materials, every part has a specific formulation. We have over 600 existing formulas to choose from. Should one of these not meet your needs, we will gladly formulate a new compound for your application without a special “set-up charge.”
| ||||
Temperature Range: | ||||
General (-100° F to 350° F) (-73° C to 177° C) | Special n/a | |||
Data: | ||||
Durometer: 40-80 Shore A | Specific Gravity: 1.40 – 1.65 (Typical) | |||
Advantages • Excellent High & Low Temperature Resistance • Excellent Resistance to Fuels & Solvents • Excellent Ozone & Sunlight Resistance • Excellent Compression Set Resistance • Very Good Thermal Conductivity • Superior Color Stability | Limitations • Poor Resistance to Ketones & Phosphate Esters • Fair Mechanical Resistance Properties • High Thermal Expansion Coefficient • Permeable to Most Vapors & Gases • Fair Water & Steam Resistance • Fair Tensile Strength |
| ||||
Temperature Range: | ||||
General (-15° F to 400° F) (-26° C to 204° C) | Special (Low Temp: Down to -40° F / -40° C) (High Temp: Up to 500° F (260 C) w/Shorter Life Expectancy) | |||
Data: | ||||
Durometer: 50-90 Shore A | Specific Gravity: 1.70 – 2.20 (Typical) | |||
Advantages • Very Good Resistance to Oxygen, Ozone & Sunlight • Outstanding Resistance to High Heat (Up to 400 F) • Excellent Resistance to Hydraulic Fluids & Grease • Excellent Resistance to Oil, Gasoline, Silicone Oil • Very Good Impermeability to Gases & Vapors • Good Flame Resistance | Limitations • Very Little Resistance to Oxygenated Solvents • Very Poor Resistance to Low Temperatures • Fair to Good Water & Steam Resistance • Poor Tear, and Cut Growth Resistance • Fair Adhesion to Fabrics & Metals • Fair Electrical Properties |
| ||||
Temperature Range: | ||||
General (-40° F to 250° F) (-40° C to 121° C) | Special (Low Temp: Down to -65° F / -54° C) (High Temp: Up to 300° F / 149° C) | |||
Data: | ||||
Durometer: 40-95 Shore A | Specific Gravity: 1.35 – 1.60 (Typical) | |||
Advantages • Good Resistance to Abrasion & Flex Cracking • Good Resistance to Refrigerants & Ammonia • Very Good Resistance to Ozone & Sunlight • Good Resistance to Alkalis & Acids • Moderate Oil & Gasoline Resistance • Good Inherent Flame Resistance | Limitations • Very Poor w/Polar Solvants (MEK, Acetone, Esters) • Poor to Fair Resistance to Oxygenated Solvents • Poor to Fair Resistance to Aromatic Solvents • Limited Low Temperature • Fair Electrical Resistivity • Fair Dynamic Properties |
| ||||
Temperature Range: | ||||
General (-30° F to 250° F) (-34° C to 121° C) | Special (Low Temp: Down to -65° F / -54° C) (High Temp: Up to 275° F / 135° C) | |||
Data: | ||||
Durometer: 40-90 Shore A | Specific Gravity: 1.15 – 1.40 (Typical) | |||
Advantages • Superior Resistance to Petroleum-Based Hydraulic Fluids • Good Resistance to Hydrocarbon Solvents • Excellent Cold Water Resistant Properties • Good Resistance to Dilute Alkalis & Acids • Wide Range of Service Temperatures • Very Good Oil & Gasoline Resistance • Good Abrasion Properties | Limitations • Not Recommended for Chloronated Hydrocarbons • Not Recommended for Glycol Based Brake Fluids • Not Recommended for Phospate Ester Fluids • Poor Resistance to Oxygenated Solvents • Inferior Resistance to Ozone & Sunlight • Not Recommended for Strong Acids • Poor Flame Resistance |
| ||||
Temperature Range: | ||||
General (-70° F to 300° F) (-57° C to 149° C) | Special (Up To 350° F (177 C) For Steam Service) | |||
Data: | ||||
Durometer: 45-90 Shore A | Specific Gravity: 1.10 – 1.30 (Typical) | |||
Advantages • Good Resistance to Phosphate Ester Base Hydraulic Fluids • Good Resistance to Alkalis, Acids & Oxygenated Solvents • Excellent Resistance to Heat, Ozone & Sunlight • Good Resistance to Glycol Based Brake Fluids • Very Good Low Temperature Flexibility • Superior Resistance to Water & Steam | Limitations • Not Compatible w/Di-Ester Based Lubricants • Low Hydrocarbon Solvent Resistance • Poor Mineral Oil Resistance • Poor Flame Resistance • Poor Gas Resistance • Poor Oil Resistance |
Disclaimer
It is important that you analyze ALL aspects of your application and review the information provided concerning the product or system within the current website. Due to the variety of customer applications and operating conditions, the user, through his or her own analysis and testing, is soley responsible for making the final selection of the product and systems required and assuring that all performance, safety, warning and regulatory requirements of the application are met. KDL Precision Molding may assist you in the education of the materials and their application but is not held liable for the selection of such materials for your application.